Calculate SIP returns for UTI MF ELSS mutual funds. Expected returns: 10 - 17% p.a. Min SIP: ₹500/month.
| Year | Invested | Returns | Total Value |
|---|
UTI Mutual Fund offers elss mutual funds with expected returns of 10 - 17% per annum. Popular schemes include UTI Long Term Equity Fund (Tax Saving). Risk level: High.
Investment period: 10 years
| Monthly SIP | Future Value | Total Invested | Wealth Gained |
|---|---|---|---|
| ₹500/mo | ₹1,23,340 | ₹60,000 | ₹63,340 |
| ₹1,000/mo | ₹2,46,681 | ₹1,20,000 | ₹1,26,681 |
| ₹2,000/mo | ₹4,93,361 | ₹2,40,000 | ₹2,53,361 |
| ₹3,000/mo | ₹7,40,042 | ₹3,60,000 | ₹3,80,042 |
| ₹5,000/mo | ₹12,33,403 | ₹6,00,000 | ₹6,33,403 |
| ₹7,500/mo | ₹18,50,105 | ₹9,00,000 | ₹9,50,105 |
| ₹10,000/mo | ₹24,66,807 | ₹12,00,000 | ₹12,66,807 |
| ₹15,000/mo | ₹37,00,210 | ₹18,00,000 | ₹19,00,210 |
| ₹20,000/mo | ₹49,33,613 | ₹24,00,000 | ₹25,33,613 |
| ₹25,000/mo | ₹61,67,016 | ₹30,00,000 | ₹31,67,016 |
| ₹50,000/mo | ₹1,23,34,033 | ₹60,00,000 | ₹63,34,033 |
UTI MF ELSS funds have historically delivered returns in the range of 10 - 17% per annum. Actual returns depend on market conditions, fund manager expertise, and the specific scheme. Popular funds include UTI Long Term Equity Fund (Tax Saving).
A monthly SIP of ₹7,500 in UTI MF ELSS funds at 13% for 10 years can grow to approximately ₹18,50,105, with a total investment of ₹9,00,000 and wealth gained of ₹9,50,105.
The minimum SIP amount for UTI MF ELSS funds starts from ₹500 per month. You can start investing with this small amount and increase it over time.
Exit load for UTI MF ELSS funds: Nil (3-year lock-in). The expense ratio ranges from 0.90 - 1.60%. Always check the latest scheme document for current charges.
You can start a SIP in UTI MF ELSS funds through the AMC website, mobile app, or any registered mutual fund distributor. You'll need your PAN, Aadhaar, bank account, and KYC verification. Use the calculator above to plan your SIP amount.