Calculate returns for ₹10,000 monthly SIP in debt mutual funds. Compare across 18+ fund houses.
| Year | Invested | Returns | Total Value |
|---|
Investing ₹10,000 per month in debt funds at an average return of 7.08% for 5 years can grow to approximately ₹7,21,646. Your total investment would be ₹6,00,000 with wealth gained of ₹1,21,646.
For ₹10,000/month · Period: 5 years
| Fund House | Expected Return | Future Value | Wealth Gained |
|---|---|---|---|
| HDFC AMC | 6.5 - 9% | ₹7,29,804 | ₹1,29,804 |
| ICICI Prudential | 6 - 9% | ₹7,29,804 | ₹1,29,804 |
| ABSL MF | 6.5 - 9% | ₹7,29,804 | ₹1,29,804 |
| SBI MF | 6 - 8.5% | ₹7,20,105 | ₹1,20,105 |
| Axis MF | 6 - 8% | ₹7,20,105 | ₹1,20,105 |
| Kotak MF | 6 - 8.5% | ₹7,20,105 | ₹1,20,105 |
| Nippon India | 6 - 8.5% | ₹7,20,105 | ₹1,20,105 |
| UTI MF | 6 - 8.5% | ₹7,20,105 | ₹1,20,105 |
| DSP MF | 6 - 8.5% | ₹7,20,105 | ₹1,20,105 |
| Mirae Asset | 6 - 8% | ₹7,20,105 | ₹1,20,105 |
| Tata MF | 6 - 8.5% | ₹7,20,105 | ₹1,20,105 |
| Canara Robeco | 6 - 8% | ₹7,20,105 | ₹1,20,105 |
| Edelweiss MF | 6 - 8.5% | ₹7,20,105 | ₹1,20,105 |
| Bandhan MF | 6 - 8.5% | ₹7,20,105 | ₹1,20,105 |
| Sundaram MF | 6 - 8% | ₹7,20,105 | ₹1,20,105 |
The future value of ₹10,000/month SIP in Debt funds depends on the return rate and period. At 7% for 5 years, it grows to approximately ₹7,20,105, with total investment of ₹6,00,000.
The best Debt fund depends on your risk tolerance and investment horizon. Compare returns across fund houses using the comparison table on this page. Look for consistent performance over 3-5 years rather than short-term returns.
At 7% annual return, ₹10,000/month SIP for 5 years creates wealth of ₹1,20,105 over your total investment of ₹6,00,000. Higher returns or longer tenure significantly increases wealth creation.
Whether ₹10,000/month is sufficient depends on your financial goal. For example, at 7% for 5 years, it grows to ₹7,20,105. Consider step-up SIP (increasing amount annually by 10%) to significantly boost your corpus.
Tax on Debt fund returns depends on the holding period. Debt fund gains are taxed as per your income tax slab, regardless of holding period.