Calculate returns for ₹50,000 monthly SIP in debt mutual funds. Compare across 18+ fund houses.
| Year | Invested | Returns | Total Value |
|---|
Investing ₹50,000 per month in debt funds at an average return of 7.08% for 5 years can grow to approximately ₹36,08,231. Your total investment would be ₹30,00,000 with wealth gained of ₹6,08,231.
For ₹50,000/month · Period: 5 years
| Fund House | Expected Return | Future Value | Wealth Gained |
|---|---|---|---|
| HDFC AMC | 6.5 - 9% | ₹36,49,020 | ₹6,49,020 |
| ICICI Prudential | 6 - 9% | ₹36,49,020 | ₹6,49,020 |
| ABSL MF | 6.5 - 9% | ₹36,49,020 | ₹6,49,020 |
| SBI MF | 6 - 8.5% | ₹36,00,526 | ₹6,00,526 |
| Axis MF | 6 - 8% | ₹36,00,526 | ₹6,00,526 |
| Kotak MF | 6 - 8.5% | ₹36,00,526 | ₹6,00,526 |
| Nippon India | 6 - 8.5% | ₹36,00,526 | ₹6,00,526 |
| UTI MF | 6 - 8.5% | ₹36,00,526 | ₹6,00,526 |
| DSP MF | 6 - 8.5% | ₹36,00,526 | ₹6,00,526 |
| Mirae Asset | 6 - 8% | ₹36,00,526 | ₹6,00,526 |
| Tata MF | 6 - 8.5% | ₹36,00,526 | ₹6,00,526 |
| Canara Robeco | 6 - 8% | ₹36,00,526 | ₹6,00,526 |
| Edelweiss MF | 6 - 8.5% | ₹36,00,526 | ₹6,00,526 |
| Bandhan MF | 6 - 8.5% | ₹36,00,526 | ₹6,00,526 |
| Sundaram MF | 6 - 8% | ₹36,00,526 | ₹6,00,526 |
The future value of ₹50,000/month SIP in Debt funds depends on the return rate and period. At 7% for 5 years, it grows to approximately ₹36,00,526, with total investment of ₹30,00,000.
The best Debt fund depends on your risk tolerance and investment horizon. Compare returns across fund houses using the comparison table on this page. Look for consistent performance over 3-5 years rather than short-term returns.
At 7% annual return, ₹50,000/month SIP for 5 years creates wealth of ₹6,00,526 over your total investment of ₹30,00,000. Higher returns or longer tenure significantly increases wealth creation.
Whether ₹50,000/month is sufficient depends on your financial goal. For example, at 7% for 5 years, it grows to ₹36,00,526. Consider step-up SIP (increasing amount annually by 10%) to significantly boost your corpus.
Tax on Debt fund returns depends on the holding period. Debt fund gains are taxed as per your income tax slab, regardless of holding period.