Calculate returns for ₹20,000 monthly SIP in equity mutual funds. Compare across 20+ fund houses.
| Year | Invested | Returns | Total Value |
|---|
Investing ₹20,000 per month in equity funds at an average return of 14.25% for 10 years can grow to approximately ₹53,22,421. Your total investment would be ₹24,00,000 with wealth gained of ₹29,22,421.
For ₹20,000/month · Period: 10 years
| Fund House | Expected Return | Future Value | Wealth Gained |
|---|---|---|---|
| PPFAS MF | 14 - 22% | ₹59,29,430 | ₹35,29,430 |
| HDFC AMC | 12 - 19% | ₹55,73,145 | ₹31,73,145 |
| Kotak MF | 12 - 19% | ₹55,73,145 | ₹31,73,145 |
| Mirae Asset | 13 - 19% | ₹55,73,145 | ₹31,73,145 |
| Motilal Oswal | 13 - 20% | ₹55,73,145 | ₹31,73,145 |
| SBI MF | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
| ICICI Prudential | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
| Nippon India | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
| ABSL MF | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
| UTI MF | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
| DSP MF | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
| Tata MF | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
| Canara Robeco | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
| Edelweiss MF | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
| Bandhan MF | 12 - 18% | ₹52,41,828 | ₹28,41,828 |
The future value of ₹20,000/month SIP in Equity funds depends on the return rate and period. At 12% for 10 years, it grows to approximately ₹46,46,782, with total investment of ₹24,00,000.
The best Equity fund depends on your risk tolerance and investment horizon. Compare returns across fund houses using the comparison table on this page. Look for consistent performance over 3-5 years rather than short-term returns.
At 12% annual return, ₹20,000/month SIP for 10 years creates wealth of ₹22,46,782 over your total investment of ₹24,00,000. Higher returns or longer tenure significantly increases wealth creation.
Whether ₹20,000/month is sufficient depends on your financial goal. For example, at 12% for 10 years, it grows to ₹46,46,782. Consider step-up SIP (increasing amount annually by 10%) to significantly boost your corpus.
Tax on Equity fund returns depends on the holding period. For equity-oriented funds, LTCG (holding > 1 year) above ₹1.25 lakh is taxed at 12.5%. STCG is taxed at 20%.