Calculate returns for ₹7,500 monthly SIP in equity mutual funds. Compare across 20+ fund houses.
| Year | Invested | Returns | Total Value |
|---|
Investing ₹7,500 per month in equity funds at an average return of 14.25% for 10 years can grow to approximately ₹19,95,908. Your total investment would be ₹9,00,000 with wealth gained of ₹10,95,908.
For ₹7,500/month · Period: 10 years
| Fund House | Expected Return | Future Value | Wealth Gained |
|---|---|---|---|
| PPFAS MF | 14 - 22% | ₹22,23,536 | ₹13,23,536 |
| HDFC AMC | 12 - 19% | ₹20,89,930 | ₹11,89,930 |
| Kotak MF | 12 - 19% | ₹20,89,930 | ₹11,89,930 |
| Mirae Asset | 13 - 19% | ₹20,89,930 | ₹11,89,930 |
| Motilal Oswal | 13 - 20% | ₹20,89,930 | ₹11,89,930 |
| SBI MF | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
| ICICI Prudential | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
| Nippon India | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
| ABSL MF | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
| UTI MF | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
| DSP MF | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
| Tata MF | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
| Canara Robeco | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
| Edelweiss MF | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
| Bandhan MF | 12 - 18% | ₹19,65,685 | ₹10,65,685 |
The future value of ₹7,500/month SIP in Equity funds depends on the return rate and period. At 12% for 10 years, it grows to approximately ₹17,42,543, with total investment of ₹9,00,000.
The best Equity fund depends on your risk tolerance and investment horizon. Compare returns across fund houses using the comparison table on this page. Look for consistent performance over 3-5 years rather than short-term returns.
At 12% annual return, ₹7,500/month SIP for 10 years creates wealth of ₹8,42,543 over your total investment of ₹9,00,000. Higher returns or longer tenure significantly increases wealth creation.
Whether ₹7,500/month is sufficient depends on your financial goal. For example, at 12% for 10 years, it grows to ₹17,42,543. Consider step-up SIP (increasing amount annually by 10%) to significantly boost your corpus.
Tax on Equity fund returns depends on the holding period. For equity-oriented funds, LTCG (holding > 1 year) above ₹1.25 lakh is taxed at 12.5%. STCG is taxed at 20%.