Calculate returns for ₹50,000 monthly SIP in equity mutual funds. Compare across 20+ fund houses.
| Year | Invested | Returns | Total Value |
|---|
Investing ₹50,000 per month in equity funds at an average return of 14.25% for 10 years can grow to approximately ₹1,33,06,052. Your total investment would be ₹60,00,000 with wealth gained of ₹73,06,052.
For ₹50,000/month · Period: 10 years
| Fund House | Expected Return | Future Value | Wealth Gained |
|---|---|---|---|
| PPFAS MF | 14 - 22% | ₹1,48,23,575 | ₹88,23,575 |
| HDFC AMC | 12 - 19% | ₹1,39,32,864 | ₹79,32,864 |
| Kotak MF | 12 - 19% | ₹1,39,32,864 | ₹79,32,864 |
| Mirae Asset | 13 - 19% | ₹1,39,32,864 | ₹79,32,864 |
| Motilal Oswal | 13 - 20% | ₹1,39,32,864 | ₹79,32,864 |
| SBI MF | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
| ICICI Prudential | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
| Nippon India | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
| ABSL MF | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
| UTI MF | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
| DSP MF | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
| Tata MF | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
| Canara Robeco | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
| Edelweiss MF | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
| Bandhan MF | 12 - 18% | ₹1,31,04,569 | ₹71,04,569 |
The future value of ₹50,000/month SIP in Equity funds depends on the return rate and period. At 12% for 10 years, it grows to approximately ₹1,16,16,954, with total investment of ₹60,00,000.
The best Equity fund depends on your risk tolerance and investment horizon. Compare returns across fund houses using the comparison table on this page. Look for consistent performance over 3-5 years rather than short-term returns.
At 12% annual return, ₹50,000/month SIP for 10 years creates wealth of ₹56,16,954 over your total investment of ₹60,00,000. Higher returns or longer tenure significantly increases wealth creation.
Whether ₹50,000/month is sufficient depends on your financial goal. For example, at 12% for 10 years, it grows to ₹1,16,16,954. Consider step-up SIP (increasing amount annually by 10%) to significantly boost your corpus.
Tax on Equity fund returns depends on the holding period. For equity-oriented funds, LTCG (holding > 1 year) above ₹1.25 lakh is taxed at 12.5%. STCG is taxed at 20%.